sku | df_prof_m_non-collapse |
Note: the product pictures above feature our collapsible model. This non-collapsible model looks identical aside for the fact that it does not say "collapsible shoulder" on the torso.
Size Chart (all measurements are in inches)
36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|
chest (circ. widest part) | 38 | 40 | 42 | 44 | 46 | 48 |
waist (circ. narrowest part) | 32 | 34 | 36 | 38 | 40 | 42 |
hips (circ. widest part) | 39 | 41 | 43 | 45 | 47 | 49 |
neck (circ.) | 15 | 15 | 16 | 17 | 18 | 18 |
shoulder (neck base to end) | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
back width (widest part) | 16.5 | 17 | 17.5 | 18 | 18.25 | 18.5 |
front length (neck base to waist) | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
back length (neck base to waist) | 16.5 | 16.75 | 17 | 18 | 18.5 | 19 |
note: the cage underneath can easily be removed.
2 Item(s)