Half Scale Professional Female 3/4 Body Dress Form ("Miniform") w/ Removable Arms
Half Scale Professional Female 3/4 Body Dress Form ("Miniform") w/ Removable Arms
- Half Scale Measurements - these forms are built with exactly half the measurements of the comparable size of our full sized Professional Dress Forms. With the measurements cut down in half, these "miniforms" can be used to easily prototype designs in small size and then simply double up the measurements to create a full size design. Testing designs in a small size can be quick and very helpful.
- Includes: full pinnable dress form, easily detachable full arms and complete base/pole system. The height of the form can be adjusted through the leg connector.
- IMPORTANT: this is a half scale form (not a full size form). It is designed to sit on a tabletop.
As low as
$139
+ free shipping
In stock
SKU
Tmini_female
Half Scale Measurements
|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bust (circ. widest part) | 16 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 19 | 19.75 | 20.5 | 21.75 | 23.5 | 23.5 | 24.5 |
waist (circ. narrowest part) | 12 | 12.25 | 12.5 | 12.75 | 13.25 | 13.75 | 14.5 | 15.25 | 16 | 17.25 | 20.25 | 19.25 | 20.75 |
hips (circ. widest part) | 17 | 17.25 | 17.5 | 17.75 | 18.25 | 18.75 | 19.5 | 20.25 | 21 | 22.5 | 24 | 24.75 | 25.75 |
neck (circ.) | 6 | 6.25 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8.25 | 8.5 | 8.75 | 9 |
shoulder (neck base to end) | 2.25 | 2.38 | 2.44 | 2.5 | 2.56 | 2.63 | 2.72 | 2.81 | 2.91 | 3 | 3.13 | 3.25 | 3.38 |
bust spread (apex to apex) | 3.19 | 3.25 | 3.38 | 3.44 | 3.5 | 3.56 | 3.63 | 3.75 | 4 | 4.25 | 4.75 | 4.63 | 4.75 |
back width (widest part) | 6.5 | 6.63 | 6.88 | 7 | 7.13 | 7.25 | 7.44 | 7.56 | 7.75 | 8 | 8.13 | 8.5 | 8.75 |
front length (neck base to waist) | 6.75 | 6.88 | 7 | 7.13 | 7.25 | 7.38 | 7.5 | 7.63 | 7.75 | 7.88 | 8 | 8.25 | 8.38 |
back length (neck base to waist) | 7.75 | 7.88 | 8 | 8.25 | 8.25 | 8.38 | 8.5 | 8.63 | 8.75 | 8.88 | 9 | 9.13 | 9.25 |
crotch (front waist to back waist) | 12 | 12.25 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 15 | 14 | ||
inseam* (inner thigh to bottom) | 14.5 | 14.69 | 14.75 | 14.81 | 14.88 | 15 | 15.06 | 15.13 | 15.31 | 15.5 | 15.50 | ||
thigh* (circ. widest part) | 9.38 | 9.5 | 9.75 | 10 | 10.38 | 10.75 | 11.25 | 11.75 | 12.25 | 13.5 | 14.5 | ||
knee* (circ. widest part) | 6.25 | 6.38 | 6.5 | 6.63 | 6.81 | 7 | 7.25 | 7.5 | 7.75 | 9.5 | 9.75 | ||
leg* (circ. widest part) | 5.25 | 5.38 | 5.75 | 6.13 | 6.31 | 6.5 | 6.75 | 7 | 7.25 | 9 | 9.25 |
Important: please note that as these half scale forms are small and are mostly built by hand, there can be slight variations in the measurements. Although we certainly try, it is difficult to maintain exact measurements at this small scale.
Details
Reviews
Write Your Own Review